reservoir
Pools
Earn a share of trading fees on Arc. Deposit USDC, take it out whenever you like.
DUKE/USDC earned the most fees of any pool today. You can deposit into any of the 22 below instead.
- Total value locked
- $0.0000
- Volume 24h
- $0.0000
- Fees 24h
- $0.0000
- Active pools
- 0
- Transfer cost
- Arc block
Trending
8Most traded over the last 24h| Pool | Price | 24h trend | ||||||
|---|---|---|---|---|---|---|---|---|
DU DUKE/USDCThe Duke of Arc1% | $0.0021 | 0.0% | $183K | $16.98M | $169.76K | 33859% | 2.8K | |
AR ARGUS/USDCArgus0.985% | $0.0221 | 0.0% | $420.38K | $7.6M | $74.86K | 6500% | 451 | |
US USDC/USDCFatCatBatRatWifHat1% | $0.0008 | 17375% | $91.74K | $7.43M | $74.27K | 29548% | 467 | |
DO DOT/USDCdot1% | $0.0004 | 0.0% | $60.79K | $2.1M | $20.96K | 12582% | 324 | |
CI CIRCLE/USDCcircle1% | $0.0000 | 0.0% | $50.73K | $1.3M | $13.04K | 9382% | 1.5K | |
DU DUKE/USDCThe Duke of Arc1% | $0.0021 | 0.0% | $4.52K | $135.29K | $1.35K | 10921% | 1.1K | |
KI KITTIES/USDCArc kitties1% | $0.0000 | 0.0% | $12.24K | $103.51K | $1.04K | 3086% | 1.3K | |
CI CIRCLEPAY/USDCcirclepay1% | $0.0000 | 0.0% | $8.55K | $64.44K | $644.37 | 2749% | 520 |
Established
14Deepest liquidity still trading| Pool | Price | 24h trend | ||||||
|---|---|---|---|---|---|---|---|---|
HE HERA/USDCHera1% | $0.0000 | 0.0% | $17.23K | $56.57K | $565.73 | 1199% | 626 | |
SH SHUSD/USDCShafu USD1% | $0.0000 | 0.0% | $15.38K | $45.12K | $451.20 | 1071% | 614 | |
CC CC/USDCCredit Cat1% | $0.0000 | 0.0% | $11.84K | $25.09K | $250.88 | 774% | 477 | |
AR ARC/USDCA Retarded Circle1% | $0.0000 | 0.0% | $11.83K | $28.2K | $282.03 | 870% | 316 | |
EX EXPLORER/USDCArc Explorer1% | $0.0000 | 0.0% | $7K | $30.59K | $305.85 | 1595% | 338 | |
Ar Architect/USDCArchitect1% | $0.0000 | 0.0% | $6.5K | $49.71K | $497.06 | 2790% | 788 | |
SA SARC/USDCStonks ARC1% | $0.0000 | 0.0% | $5.77K | $35.82K | $358.16 | 2266% | 1.2K | |
$1 $1/USDC$11% | $0.0000 | 0.0% | $5.27K | $17.07K | $170.75 | 1183% | 452 | |
VE VENUE/USDCVenue1% | $0.0000 | 0.0% | $5.15K | $24.19K | $241.87 | 1715% | 313 | |
Sp Sphere/USDCSphere1% | $0.0000 | 0.0% | $5.1K | $18.68K | $186.75 | 1338% | 473 | |
Sp Sphere/USDCSphere1% | $0.0000 | 0.0% | $5.06K | $44.45K | $444.48 | 3204% | 1.4K | |
Sp Sphere/USDCSphere1% | $0.0000 | 0.0% | $5.03K | $14.07K | $140.70 | 1021% | 302 | |
SH SHOVEL/USDCShovel Arc1% | $0.0000 | 0.0% | $5.03K | $25.06K | $250.57 | 1819% | 386 | |
Sp Sphere/USDCSphere1% | $0.0000 | 0.0% | $4.97K | $10.67K | $106.71 | 784% | 327 |
Live from Arc mainnet. Liquidity, fees and price change are read from the pools themselves; fees are what was actually paid out, so a pool that keeps its fees instead of sharing them shows zero however big it is. Volume is derived from those fees and the pool's fee rate. Trades are counted over the last 30m.


